Produced by: Team Archon
Website: The Ultima 6 Project
Releases:
* Ultima 6 Project v1.0 (1,015.3 MiB, 2,683 hits)
* Ultima 6 Project v1.0 (1/10) (105.0 MiB, 12 hits)
* Ultima 6 Project v1.0 (2/10) (105.0 MiB, 13 hits)
* Ultima 6 Project v1.0 (3/10) (105.0 MiB, 14 hits)
* Ultima 6 Project v1.0 (4/10) (105.0 MiB, 13 hits)
* Ultima 6 Project v1.0 (5/10) (105.0 MiB, 12 hits)
* Ultima 6 Project v1.0 (6/10) (105.0 MiB, 13 hits)
* Ultima 6 Project v1.0 (7/10) (105.0 MiB, 12 hits)
* Ultima 6 Project v1.0 (8/10) (105.0 MiB, 12 hits)
* Ultima 6 Project v1.0 (9/10) (105.0 MiB, 12 hits)
* Ultima 6 Project v1.0 (10/10) (69.2 MiB, 15 hits)
Milestones:
* Milestone 1 (147.9 MiB, 105 hits)
* Milestone 2 (225.6 MiB, 100 hits)
* Milestone 3 (270.9 MiB, 109 hits)
* Milestone 4 (356.8 MiB, 107 hits)
* Milestone 5 (442.5 MiB, 96 hits)
* Milestone 6 (140.0 MiB, 107 hits)
* Milestone 6 Patch (3.2 MiB, 94 hits)
* Milestone 7 (713.7 MiB, 113 hits)
* Milestone 8 (Beta Release) (808.9 MiB, 112 hits)
* Ultima 6 Project Beta 2 (834.0 MiB, 313 hits)
* Ultima 6 Project Beta 3 (994.9 MiB, 192 hits)
Tools:
* Font Builder (619.0 KiB, 114 hits)
* Interface Designer (1.2 MiB, 117 hits)
Tech Demo:
* Tech Demo (36.8 MiB, 108 hits)
Another Dungeon Siege-based remake, this high-profile (and high-tech) project aims to re-create Ultima 6, adding many of the same features to the game that Lazarus added into Ultima 5: enhanced music, expanded storyline, new characters and additional side quests.
The project has been in the works for a number of years, but their development pace has seemed to surge ahead in the last year or so; they’ve achieved several milestone releases since first being posted to Aiera, each one adding vast amounts of additional functionality to the game.








Over 2k hits for the complete archive, eh? Seems most people prefer to go for the complete thing rather than in bits.